How outlets covered the same storyFirst seen 11:18 PM · Updated 12:46 AM
Democrat Mary Peltola wins Alaska Senate seat, Democrats gain majority
Mary Peltola defeated Republican incumbent Dan Sullivan in Alaska's Senate race, giving Democrats control of the chamber. Coverage was consistently positive across outlets, with most emphasizing the significance of the flip for Democratic Senate control.
Title and summary written by TodayNS.
Coverage
22 of 50
outlets checked in the past 24 hours, 60 in the directory
22 published their own reporting. 0 republished the same wording as another outlet.
Headline tone score
55–80
lowest to highest outlet, middle outlet at 70
From 28 headlines in total. 50 = neutral.
Effect on today’s scores
No measurable effect on overall tone
No measurable effect on financial tone
Headline tone scores stay on the 0 to 100 scale. How the effect is calculated is set out in Methodology.
Outlet by outlet
| Outlet | Reporting | Headline tone score / 100 | Based on | Original |
|---|---|---|---|---|
| ABC Newsabcnews.com | Own reporting | 70 | 1 headline | Read original |
| Al Jazeeraaljazeera.com | Own reporting | 70 | 1 headline | Read original |
| Breitbartbreitbart.com | Own reporting | 60 | 1 headline | Read original |
| CBS Newscbsnews.com | Own reporting | 70 | 1 headline | Read original |
| CNBCcnbc.com | Own reporting | 75 | 1 headline | Read original |
| CNNcnn.com | Own reporting | 55 | 4 headlines | Read original |
| Der Spiegelspiegel.de | Own reporting | 65 | 1 headline | Read original |
| Fox Newsfoxnews.com | Own reporting | 55 | 1 headline | Read original |
| Hindustan Timeshindustantimes.com | Own reporting | 75 | 1 headline | Read original |
| Indiatimesindiatimes.com | Own reporting | 75 | 1 headline | Read original |
| Le Mondelemonde.fr | Own reporting | 65 | 1 headline | Read original |
| NBC Newsnbcnews.com | Own reporting | 68 | 2 headlines | Read original |
| NPRnpr.org | Own reporting | 75 | 1 headline | Read original |
| New York Postnypost.com | Own reporting | 60 | 1 headline | Read original |
| Newsweeknewsweek.com | Own reporting | 70 | 1 headline | Read original |
| Politicopolitico.com | Own reporting | 65 | 2 headlines | Read original |
| South China Morning Postscmp.com | Own reporting | 75 | 1 headline | Read original |
| The Guardiantheguardian.com | Own reporting | 70 | 1 headline | Read original |
| The Hillthehill.com | Own reporting | 60 | 2 headlines | Read original |
| Timetime.com | Own reporting | 65 | 1 headline | Read original |
| UOLuol.com.br | Own reporting | 75 | 1 headline | Read original |
| USA Todayusatoday.com | Own reporting | 80 | 1 headline | Read original |
Showing 10 of 22 outlets. Each outlet is counted once. The score reflects headlines only, not the full article, and a score from a single headline is the least reliable.
No matching headline found in checked feeds
For 28 of the 50 outlets checked, no matching headline was found in the past 24 hours.
This page keeps updating
As coverage develops, new outlets and scores are added here at the same address while the story is among the top stories.