How outlets covered the same storyFirst seen 11:18 PM · Updated 12:46 AM
Nvidia doubles revenue, board rules out reinstating Huang
Outlets reported strong financial results alongside the board's definitive statement against reinstating ousted CEO Huang, despite calls for his return from tech leaders. Coverage tone was largely positive about company performance.
Title and summary written by TodayNS.
Coverage
36 of 50
outlets checked in the past 24 hours, 60 in the directory
35 published their own reporting. 0 republished the same wording as another outlet. 1 is an aggregator.
Headline tone score
25–75
lowest to highest outlet, middle outlet at 50
From 90 headlines in total. 50 = neutral.
Effect on today’s scores
No measurable effect on overall tone
No measurable effect on financial tone
Headline tone scores stay on the 0 to 100 scale. How the effect is calculated is set out in Methodology.
Outlet by outlet
| Outlet | Reporting | Headline tone score / 100 | Based on | Original |
|---|---|---|---|---|
| ABC Newsabcnews.com | Own reporting | 55 | 1 headline | Read original |
| ABC News (Australia)abc.net.au | Own reporting | 45 | 2 headlines | Read original |
| Al Jazeeraaljazeera.com | Own reporting | 75 | 1 headline | Read original |
| BBC Internationalbbc.com | Own reporting | 73 | 2 headlines | Read original |
| Business Insiderbusinessinsider.com | Own reporting | 58 | 3 headlines | Read original |
| CBS Newscbsnews.com | Own reporting | 48 | 4 headlines | Read original |
| CNBCcnbc.com | Own reporting | 49 | 4 headlines | Read original |
| CNNcnn.com | Own reporting | 55 | 5 headlines | Read original |
| DWdw.com | Own reporting | 32 | 2 headlines | Read original |
| Daily Maildailymail.com | Own reporting | 45 | 3 headlines | Read original |
| Der Spiegelspiegel.de | Own reporting | 39 | 4 headlines | Read original |
| Euronewseuronews.com | Own reporting | 75 | 2 headlines | Read original |
| Forbesforbes.com | Own reporting | 40 | 1 headline | Read original |
| Fortunefortune.com | Own reporting | 58 | 3 headlines | Read original |
| Globoglobo.com | Own reporting | 70 | 1 headline | Read original |
| Hindustan Timeshindustantimes.com | Own reporting | 57 | 3 headlines | Read original |
| Indiatimesindiatimes.com | Own reporting | 50 | 2 headlines | Read original |
| Los Angeles Timeslatimes.com | Own reporting | 40 | 5 headlines | Read original |
| NBC Newsnbcnews.com | Own reporting | 50 | 5 headlines | Read original |
| NDTVndtv.com | Own reporting | 55 | 4 headlines | Read original |
| NPRnpr.org | Own reporting | 50 | 3 headlines | Read original |
| New York Postnypost.com | Own reporting | 45 | 2 headlines | Read original |
| Newsweeknewsweek.com | Own reporting | 25 | 1 headline | Read original |
| Sky Newsnews.sky.com | Own reporting | 58 | 1 headline | Read original |
| South China Morning Postscmp.com | Own reporting | 54 | 3 headlines | Read original |
| The Atlantictheatlantic.com | Own reporting | 45 | 1 headline | Read original |
| The Economisteconomist.com | Own reporting | 32 | 2 headlines | Read original |
| The Guardiantheguardian.com | Own reporting | 71 | 3 headlines | Read original |
| The Hillthehill.com | Own reporting | 52 | 2 headlines | Read original |
| The Hinduthehindu.com | Own reporting | 50 | 3 headlines | Read original |
| The Independentindependent.co.uk | Own reporting | 52 | 2 headlines | Read original |
| The Mirrormirror.co.uk | Own reporting | 55 | 1 headline | Read original |
| The Sydney Morning Heraldsmh.com.au | Own reporting | 49 | 3 headlines | Read original |
| Timetime.com | Own reporting | 30 | 1 headline | Read original |
| USA Todayusatoday.com | Own reporting | 48 | 3 headlines | Read original |
| Yahoo News Japannews.yahoo.co.jp | Aggregator | Not scored | 2 headlines | Read original |
Showing 10 of 36 outlets. Each outlet is counted once. The score reflects headlines only, not the full article, and a score from a single headline is the least reliable.
No matching headline found in checked feeds
For 14 of the 50 outlets checked, no matching headline was found in the past 24 hours.
This page keeps updating
As coverage develops, new outlets and scores are added here at the same address while the story is among the top stories.