How outlets covered the same storyFirst seen 5:00 PM · Updated 4:46 PM
NYC mayor announces delayed plan to close Rikers Island jail
Outlets covered the mayor's announcement of a plan to close the jail complex, with most emphasizing the notoriety of the facility. Tone was consistently positive to neutral across sources, though some highlighted the delayed timeline.
Title and summary written by TodayNS.
Coverage
15 of 50
outlets checked in the past 24 hours, 60 in the directory
0 used headline wording matching another outlet’s; 15 used distinct wording. Matching wording often means shared wire copy, but TodayNS can’t verify who reported first.
Headline tone score
20–70
lowest to highest outlet, middle outlet at 65
From 16 headlines in total. 50 = neutral.
Effect on today’s scores
No measurable effect on overall tone
No measurable effect on financial tone
Headline tone scores stay on the 0 to 100 scale. How the effect is calculated is set out in Methodology.
Outlet by outlet
| Outlet | Reporting | Headline tone score / 100 | Based on | Original |
|---|---|---|---|---|
| Al Jazeeraaljazeera.com | Distinct wording | 65 | 1 headline | Read original |
| BBC Internationalbbc.com | Distinct wording | 70 | 1 headline | Read original |
| Breitbartbreitbart.com | Distinct wording | 65 | 1 headline | Read original |
| CBS Newscbsnews.com | Distinct wording | 55 | 2 headlines | Read original |
| CNNcnn.com | Distinct wording | 60 | 1 headline | Read original |
| Der Spiegelspiegel.de | Distinct wording | 35 | 1 headline | Read original |
| Euronewseuronews.com | Distinct wording | 60 | 1 headline | Read original |
| Indiatimesindiatimes.com | Distinct wording | 65 | 1 headline | Read original |
| New York Postnypost.com | Distinct wording | 20 | 1 headline | Read original |
| Newsweeknewsweek.com | Distinct wording | 45 | 1 headline | Read original |
| South China Morning Postscmp.com | Distinct wording | 65 | 1 headline | Read original |
| The Guardiantheguardian.com | Distinct wording | 60 | 1 headline | Read original |
| The Independentindependent.co.uk | Distinct wording | 70 | 1 headline | Read original |
| The Washington Postwashingtonpost.com | Distinct wording | 65 | 1 headline | Read original |
| USA Todayusatoday.com | Distinct wording | 65 | 1 headline | Read original |
Showing 10 of 15 outlets. Each outlet is counted once. The score reflects headlines only, not the full article, and a score from a single headline is the least reliable.
No matching headline found in checked feeds
For 35 of the 50 outlets checked, no matching headline was found in the past 24 hours.
This page keeps updating
As coverage develops, new outlets and scores are added here at the same address while the story is among the top stories.