How outlets covered the same storyFirst seen 11:00 AM · Updated 3:46 PM
Delta flights delayed nationwide after Atlanta airport automation system fails
Headlines reported a technical outage affecting Delta departures from Atlanta during peak holiday travel. Coverage was consistently negative, with outlets emphasizing the widespread disruption and timing during Thanksgiving.
Title and summary written by TodayNS.
Coverage
15 of 50
outlets checked in the past 24 hours, 60 in the directory
2 used headline wording matching another outlet’s; 13 used distinct wording. Matching wording often means shared wire copy, but TodayNS can’t verify who reported first.
Headline tone score
25–75
lowest to highest outlet, middle outlet at 30
From 16 headlines in total. 50 = neutral.
Effect on today’s scores
No measurable effect on overall tone
No measurable effect on financial tone
Headline tone scores stay on the 0 to 100 scale. How the effect is calculated is set out in Methodology.
Outlet by outlet
| Outlet | Reporting | Headline tone score / 100 | Based on | Original |
|---|---|---|---|---|
| ABC Newsabcnews.com | Matching wording | 30 | 2 headlines | Read original |
| Breitbartbreitbart.com | Distinct wording | 25 | 1 headline | Read original |
| Business Insiderbusinessinsider.com | Distinct wording | 30 | 1 headline | Read original |
| CBS Newscbsnews.com | Distinct wording | 30 | 1 headline | Read original |
| CNNcnn.com | Distinct wording | 25 | 1 headline | Read original |
| Der Spiegelspiegel.de | Distinct wording | 25 | 1 headline | Read original |
| Forbesforbes.com | Distinct wording | 35 | 1 headline | Read original |
| Fox Newsfoxnews.com | Distinct wording | 75 | 1 headline | Read original |
| Global Newsglobalnews.ca | Distinct wording | 25 | 1 headline | Read original |
| Hindustan Timeshindustantimes.com | Distinct wording | 35 | 1 headline | Read original |
| NBC Newsnbcnews.com | Distinct wording | 25 | 1 headline | Read original |
| New York Postnypost.com | Distinct wording | 25 | 1 headline | Read original |
| The Independentindependent.co.uk | Matching wording | 40 | 1 headline | Read original |
| UOLuol.com.br | Distinct wording | 35 | 1 headline | Read original |
| USA Todayusatoday.com | Distinct wording | 30 | 1 headline | Read original |
Showing 10 of 15 outlets. Each outlet is counted once. The score reflects headlines only, not the full article, and a score from a single headline is the least reliable.
No matching headline found in checked feeds
For 35 of the 50 outlets checked, no matching headline was found in the past 24 hours.
This page keeps updating
As coverage develops, new outlets and scores are added here at the same address while the story is among the top stories.